<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golden Agers - Serving Seniors and Retirers &#187; Baby Boomer Info</title>
	<atom:link href="http://www.goldagers.com/category/baby-boomer-info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldagers.com</link>
	<description>Golden Agers - Serving Seniors and Retirers</description>
	<lastBuildDate>Wed, 11 May 2011 09:38:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>What&#8217;s in Your Food?</title>
		<link>http://www.goldagers.com/2006/09/23/whats-in-your-food/</link>
		<comments>http://www.goldagers.com/2006/09/23/whats-in-your-food/#comments</comments>
		<pubDate>Sat, 23 Sep 2006 13:16:28 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[65+]]></category>
		<category><![CDATA[Baby Boomer Info]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Internet & Computers]]></category>
		<category><![CDATA[Lutein]]></category>
		<category><![CDATA[USDA]]></category>

		<guid isPermaLink="false">http://www.goldagers.com/2006/09/23/whats-in-your-food/</guid>
		<description><![CDATA[Since requiring nutrient information labels on food packages was instituted by the FDA, consumers have become a lot more savvy about the amounts of fat, fiber and protein that are contained in the calories they eat. However, all these food labels have limited information and only give totals for a few basic categories with some [...]]]></description>
		<wfw:commentRss>http://www.goldagers.com/2006/09/23/whats-in-your-food/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Best Places to Retire 2006</title>
		<link>http://www.goldagers.com/2006/09/19/best-places-to-retire-2006/</link>
		<comments>http://www.goldagers.com/2006/09/19/best-places-to-retire-2006/#comments</comments>
		<pubDate>Tue, 19 Sep 2006 12:21:42 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[65+]]></category>
		<category><![CDATA[Baby Boomer Info]]></category>
		<category><![CDATA[Leisure & Hobbies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.goldagers.com/2006/09/19/best-places-to-retire-2006/</guid>
		<description><![CDATA[CNN Money has published its list of the best places to retire for 2006. According to CNN Money, these are locations that have it all, green spaces, low taxes, and good health care. Whether you are seeking culture, geographical beauty, a warm climate or enjoying outdoor activities like boating or fishing, one of these towns [...]]]></description>
		<wfw:commentRss>http://www.goldagers.com/2006/09/19/best-places-to-retire-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Boomers Enter Retirement &#8211; Maybe?</title>
		<link>http://www.goldagers.com/2006/07/04/baby-boomers-entire-retirement-maybe/</link>
		<comments>http://www.goldagers.com/2006/07/04/baby-boomers-entire-retirement-maybe/#comments</comments>
		<pubDate>Tue, 04 Jul 2006 20:00:00 +0000</pubDate>
		<dc:creator>Adelle Tilton</dc:creator>
				<category><![CDATA[Baby Boomer Info]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.goldagers.com/2006/07/04/baby-boomers-entire-retirement-maybe/</guid>
		<description><![CDATA[One one hand we hear the Baby Boomers are not planning on retiring at all.&#160; On the other hand, we hear that they are all getting ready to flee the workplace simultaneously.&#160; How can they both be true?&#160; Perhaps the desire is there for retirement, but the funds are not.&#160; It seems Baby Boomers have [...]]]></description>
		<wfw:commentRss>http://www.goldagers.com/2006/07/04/baby-boomers-entire-retirement-maybe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing Takes Aim At Baby Boomers</title>
		<link>http://www.goldagers.com/2006/07/03/marketing-takes-aim-at-baby-boomers/</link>
		<comments>http://www.goldagers.com/2006/07/03/marketing-takes-aim-at-baby-boomers/#comments</comments>
		<pubDate>Mon, 03 Jul 2006 20:00:00 +0000</pubDate>
		<dc:creator>Adelle Tilton</dc:creator>
				<category><![CDATA[Baby Boomer Info]]></category>
		<category><![CDATA[Financial Planning]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Leisure & Hobbies]]></category>

		<guid isPermaLink="false">http://www.goldagers.com/2006/07/03/marketing-takes-aim-at-baby-boomers/</guid>
		<description><![CDATA[Oh, the marketing experts are scrambling.&#160; It is almost funny to watch them.&#160; It must have been a hard switch &#8211; moving from attracting the disposable income of teenagers to going after the deeper pockets of Baby Boomers.&#160; But with Boomers turning 60 this year, and one turning 60 every seven seconds, businesses want the [...]]]></description>
		<wfw:commentRss>http://www.goldagers.com/2006/07/03/marketing-takes-aim-at-baby-boomers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

