<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golden Agers - Serving Seniors and Retirers &#187; Consumer affairs</title>
	<atom:link href="http://www.goldagers.com/category/consumer-affairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldagers.com</link>
	<description>Golden Agers - Serving Seniors and Retirers</description>
	<lastBuildDate>Thu, 15 Jan 2009 16:04:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>FDA Causes Pain Killers Scare</title>
		<link>http://www.goldagers.com/2007/04/30/fda-causes-pain-killers-scare/</link>
		<comments>http://www.goldagers.com/2007/04/30/fda-causes-pain-killers-scare/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 14:57:54 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[65+]]></category>
		<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[Health warnings]]></category>
		<category><![CDATA[Heart attack]]></category>
		<category><![CDATA[Medical information]]></category>
		<category><![CDATA[NSAIDs]]></category>
		<category><![CDATA[Pain killers]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Scares]]></category>

		<guid isPermaLink="false">http://www.goldagers.com/2007/04/30/fda-causes-pain-killers-scare/</guid>
		<description><![CDATA[The FDA has added warning labels to some commonly used pain relievers like ibuprophen and naproxen, warning that use of these NSAIDs (non-steroidal anti-inflammatory drugs) increase the risk of heart attacks. But according to Curt Furberg, M.D., Ph.D., from Wake Forest University School of Medicine, the FDA has ignored the most dangerous of these drugs, [...]]]></description>
		<wfw:commentRss>http://www.goldagers.com/2007/04/30/fda-causes-pain-killers-scare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monitoring Your Medication Schedule</title>
		<link>http://www.goldagers.com/2007/04/13/monitoring-your-medication-schedule/</link>
		<comments>http://www.goldagers.com/2007/04/13/monitoring-your-medication-schedule/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 12:12:35 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[65+]]></category>
		<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Med-eMonitor]]></category>
		<category><![CDATA[Medical information]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.goldagers.com/2007/04/13/monitoring-your-medication-schedule/</guid>
		<description><![CDATA[270 Medicare recipients in Tennessee will soon have someone to help remind them when to take their medications. As part of a Medicare program to reduce hospitalizations, a new device called the Med-eMonitor will alert patients when it is time to take a pill. These &#8220;smart pillboxes&#8221; will also monitor whether a patient has missed [...]]]></description>
		<wfw:commentRss>http://www.goldagers.com/2007/04/13/monitoring-your-medication-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action on Drug Prices</title>
		<link>http://www.goldagers.com/2007/04/02/action-on-drug-prices/</link>
		<comments>http://www.goldagers.com/2007/04/02/action-on-drug-prices/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 13:32:57 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[65+]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[Drug costs]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[National Call to Action Day]]></category>
		<category><![CDATA[Prescription drugs]]></category>

		<guid isPermaLink="false">http://www.goldagers.com/2007/04/02/action-on-drug-prices/</guid>
		<description><![CDATA[A bill that has passed the House and now needs Senate approval, will give Medicare the right to negotiate drug prices and bargain directly with the pharmaceutical companies. Drug companies are lobbying hard against this legislation. AARP is urging all members and all seniors to contact their Senators on April 4, AARP&#8217;s National Call to [...]]]></description>
		<wfw:commentRss>http://www.goldagers.com/2007/04/02/action-on-drug-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say Yes to Fruit and Veggies</title>
		<link>http://www.goldagers.com/2007/03/17/say-yes-to-fruit-and-veggies/</link>
		<comments>http://www.goldagers.com/2007/03/17/say-yes-to-fruit-and-veggies/#comments</comments>
		<pubDate>Sat, 17 Mar 2007 18:32:48 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[65+]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[Fruit and Veg]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Surveys]]></category>

		<guid isPermaLink="false">http://www.goldagers.com/2007/03/17/say-yes-to-fruit-and-veggies/</guid>
		<description><![CDATA[According to a CDC report, Americans are still not eating recommended amounts of fruit and vegetables and no state has reached national target consumption rates. The report found that seniors, however, eat more fruit and vegetables than do 18 to 24 year olds. College graduates were more likely to eat more of both fruit and [...]]]></description>
		<wfw:commentRss>http://www.goldagers.com/2007/03/17/say-yes-to-fruit-and-veggies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
