<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golden Agers - Serving Seniors and Retirers &#187; Disability</title>
	<atom:link href="http://www.goldagers.com/category/disability/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldagers.com</link>
	<description>Golden Agers - Serving Seniors and Retirers</description>
	<lastBuildDate>Wed, 11 May 2011 09:38:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Woman, 75, Drives Getaway Van</title>
		<link>http://www.goldagers.com/2007/01/16/woman-75-drives-getaway-van/</link>
		<comments>http://www.goldagers.com/2007/01/16/woman-75-drives-getaway-van/#comments</comments>
		<pubDate>Tue, 16 Jan 2007 15:31:26 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[65+]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Forever Cool]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.goldagers.com/2007/01/16/woman-75-drives-getaway-van/</guid>
		<description><![CDATA[Juanita Bland is 75 years old, disabled and lives in Coraopolis, Pennsylvania. She was in her specially equipped van when the electric side door on the van became stuck open. She couldn&#8217;t get out of the van so she waved down a passing good samaritan. The man helped her close the door and then asked [...]]]></description>
		<wfw:commentRss>http://www.goldagers.com/2007/01/16/woman-75-drives-getaway-van/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Arthritis</title>
		<link>http://www.goldagers.com/2007/01/14/the-cost-of-arthritis/</link>
		<comments>http://www.goldagers.com/2007/01/14/the-cost-of-arthritis/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 16:58:40 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[65+]]></category>
		<category><![CDATA[Arthritis]]></category>
		<category><![CDATA[Arthritis Foundation]]></category>
		<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Health Research]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.goldagers.com/2007/01/14/the-cost-of-arthritis/</guid>
		<description><![CDATA[The CDC has announced that the annual cost of arthritis in the US has increased to $128 billion annually in medical care and indirect expenses such as lost wages and production. Arthritis is the nation&#8217;s leading cause of disability. Currently, 46 million Americans have arthritis and an estimated 8 million new cases will be diagnosed [...]]]></description>
		<wfw:commentRss>http://www.goldagers.com/2007/01/14/the-cost-of-arthritis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less Disability Among Older Americans</title>
		<link>http://www.goldagers.com/2006/12/04/less-disability-among-older-americans/</link>
		<comments>http://www.goldagers.com/2006/12/04/less-disability-among-older-americans/#comments</comments>
		<pubDate>Mon, 04 Dec 2006 13:31:45 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[65+]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[National Institute on Aging]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.goldagers.com/2006/12/04/less-disability-among-older-americans/</guid>
		<description><![CDATA[According to data from a study by the National Insitute on Aging, chronic disability among older Americans has decreased dramatically in the last two decades. As the population ages, the health and function of older Americans is improving. Chronic disability among people 65 and older fell from 26.5 percent in 1982 to 19 percent in [...]]]></description>
		<wfw:commentRss>http://www.goldagers.com/2006/12/04/less-disability-among-older-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disability Linked to Income</title>
		<link>http://www.goldagers.com/2006/09/02/disability-linked-to-income/</link>
		<comments>http://www.goldagers.com/2006/09/02/disability-linked-to-income/#comments</comments>
		<pubDate>Sat, 02 Sep 2006 08:26:30 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[65+]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Health Research]]></category>
		<category><![CDATA[National Institute on Aging]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.goldagers.com/2006/09/02/disability-linked-to-income/</guid>
		<description><![CDATA[Low-income Americans age 55 to 84 are more likely to report functional limitations than those in higher income brackets. According to a study published in The New England Journal of Medicine, older Americans whose income falls below the poverty line are six times as likely to report limits on their physical activity. The study was [...]]]></description>
		<wfw:commentRss>http://www.goldagers.com/2006/09/02/disability-linked-to-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

