<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golden Agers - Serving Seniors and Retirers &#187; Generic drugs</title>
	<atom:link href="http://www.goldagers.com/category/generic-drugs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldagers.com</link>
	<description>Golden Agers - Serving Seniors and Retirers</description>
	<lastBuildDate>Wed, 11 May 2011 09:38:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Increase in Generic Drug Use</title>
		<link>http://www.goldagers.com/2007/02/10/increase-in-generic-drug-use/</link>
		<comments>http://www.goldagers.com/2007/02/10/increase-in-generic-drug-use/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 13:23:38 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[65+]]></category>
		<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[Drug costs]]></category>
		<category><![CDATA[Generic drugs]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[The future]]></category>

		<guid isPermaLink="false">http://www.goldagers.com/2007/02/10/increase-in-generic-drug-use/</guid>
		<description><![CDATA[Seniors are increasingly turning to generic equivalents of prescribed drugs to save costs. New data released by the Centers for Medicare &#038; Medicaid Services (CMS) show that generic-drug utilization exceeds 60 percent in Medicare Part D. Keeping costs down is good for seniors and it&#8217;s good for the program. For every percentage point increase in [...]]]></description>
		<wfw:commentRss>http://www.goldagers.com/2007/02/10/increase-in-generic-drug-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More for Less in More States</title>
		<link>http://www.goldagers.com/2006/11/18/more-for-less-in-more-states/</link>
		<comments>http://www.goldagers.com/2006/11/18/more-for-less-in-more-states/#comments</comments>
		<pubDate>Sat, 18 Nov 2006 14:25:08 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[65+]]></category>
		<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[Drug costs]]></category>
		<category><![CDATA[Generic drugs]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.goldagers.com/2006/11/18/more-for-less-in-more-states/</guid>
		<description><![CDATA[Wal-Mart has once again expanded its $4 prescription drug progam, making good on its promise to spread the program nationwide. In addition to adding 11 more states to the list, it has also added 17 more prescriptions to the list. That brings the totals to 331 commonly prescribed generic prescriptions drugs available for $4 in [...]]]></description>
		<wfw:commentRss>http://www.goldagers.com/2006/11/18/more-for-less-in-more-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Additions to $4 Program</title>
		<link>http://www.goldagers.com/2006/10/28/wal-mart-additions-to-4-program/</link>
		<comments>http://www.goldagers.com/2006/10/28/wal-mart-additions-to-4-program/#comments</comments>
		<pubDate>Sat, 28 Oct 2006 11:06:05 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[65+]]></category>
		<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[Drug costs]]></category>
		<category><![CDATA[Generic drugs]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prescription drugs]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.goldagers.com/2006/10/28/wal-mart-additions-to-4-program/</guid>
		<description><![CDATA[Wal-Mart is again expanding its $4 prescription drug program to include 12 more states. The program has been met with enthusiastic response. Wal-Mart sells a 30 day supply of 314 generic prescription drugs for $4 and offers the program now in 27 states. Wal-Mart says it intends to spread the program nationwide. The discounts are [...]]]></description>
		<wfw:commentRss>http://www.goldagers.com/2006/10/28/wal-mart-additions-to-4-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Expands $4 Generic Drug Pricing</title>
		<link>http://www.goldagers.com/2006/10/20/wal-mart-expands-4-generic-drug-pricing/</link>
		<comments>http://www.goldagers.com/2006/10/20/wal-mart-expands-4-generic-drug-pricing/#comments</comments>
		<pubDate>Fri, 20 Oct 2006 12:27:23 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[65+]]></category>
		<category><![CDATA[Drug costs]]></category>
		<category><![CDATA[Generic drugs]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Prescription drugs]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.goldagers.com/2006/10/20/wal-mart-expands-4-generic-drug-pricing/</guid>
		<description><![CDATA[Wal-Mart has announced plans to expand its $4 generic drug pricing to 14 more states. It first rolled out the $4 generic plan in Florida where it has been very successful. Wal-Mart will sell generic versions of 143 different presciption drugs in Alaska, Arizona, Arkansas, Delaware, Illinois, Indiana, Nevada, New Jersey, New Mexico, New York, [...]]]></description>
		<wfw:commentRss>http://www.goldagers.com/2006/10/20/wal-mart-expands-4-generic-drug-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

