<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golden Agers - Serving Seniors and Retirers &#187; Healthcare</title>
	<atom:link href="http://www.goldagers.com/category/healthcare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldagers.com</link>
	<description>Golden Agers - Serving Seniors and Retirers</description>
	<lastBuildDate>Wed, 11 May 2011 09:38:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Cheese and a low salt diet</title>
		<link>http://www.goldagers.com/2008/04/11/cheese-and-a-low-salt-diet/</link>
		<comments>http://www.goldagers.com/2008/04/11/cheese-and-a-low-salt-diet/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 15:07:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cheese]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Elderly]]></category>
		<category><![CDATA[Emmental]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Low Salt]]></category>

		<guid isPermaLink="false">http://www.goldagers.com/2008/04/11/cheese-and-a-low-salt-diet/</guid>
		<description><![CDATA[Many older people are put onto a low salt diet because of chronic or acute medical conditions, like high blood pressure and kidney disease. Others choose low salt regimes to improve mental function which is responsive to salt intake. It&#8217;s known that in normal circumstances of climate and activity people need only half a gram [...]]]></description>
		<wfw:commentRss>http://www.goldagers.com/2008/04/11/cheese-and-a-low-salt-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sideways health for Golden Agers</title>
		<link>http://www.goldagers.com/2008/04/02/sideways-health-for-golden-agers/</link>
		<comments>http://www.goldagers.com/2008/04/02/sideways-health-for-golden-agers/#comments</comments>
		<pubDate>Wed, 02 Apr 2008 14:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[GI]]></category>
		<category><![CDATA[Glycemic Index]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Healthy Eating]]></category>
		<category><![CDATA[Sideways Health]]></category>

		<guid isPermaLink="false">http://www.goldagers.com/2008/04/02/sideways-health-for-golden-agers/</guid>
		<description><![CDATA[There&#8217;s a new website on the network called Sideways Health which looks at innovative and traditional ways to beat common health problems. The emphasis is on non-invasive treatments which are both gentle and effective. There will also be a strand concentrating on the GI method (Glycemic Index) as a way of improving alertness and mental [...]]]></description>
		<wfw:commentRss>http://www.goldagers.com/2008/04/02/sideways-health-for-golden-agers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECG by Wireless</title>
		<link>http://www.goldagers.com/2007/05/19/ecg-by-wireless/</link>
		<comments>http://www.goldagers.com/2007/05/19/ecg-by-wireless/#comments</comments>
		<pubDate>Sat, 19 May 2007 16:21:25 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[65+]]></category>
		<category><![CDATA[ECG]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Heart attack]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Wireless systems]]></category>

		<guid isPermaLink="false">http://www.goldagers.com/2007/05/19/ecg-by-wireless/</guid>
		<description><![CDATA[Wireless technology enables people to keep in touch wherever they are by transmitting text, pictures and voice. Often a cellphone is a lifesaver for someone stranded in a car that has broken down, or found themselves in some other emergency in which the cellphone is their only way to communicate their condition to those who [...]]]></description>
		<wfw:commentRss>http://www.goldagers.com/2007/05/19/ecg-by-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CheckUp America on Diabetes</title>
		<link>http://www.goldagers.com/2007/04/26/checkup-america-on-diabetes/</link>
		<comments>http://www.goldagers.com/2007/04/26/checkup-america-on-diabetes/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 12:19:49 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[65+]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[CheckUp America]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://www.goldagers.com/2007/04/26/checkup-america-on-diabetes/</guid>
		<description><![CDATA[The American Diabetes Association wants you to know your risk for diabetes and heart disease and wants you to know how to lower it. The ADA is launching a new prevention initiative &#8211; CheckUp America. If you&#8217;re overweight, have unhealthy cholesterol levels, smoke, have high blood glucose or high blood pressure, you have risk factors [...]]]></description>
		<wfw:commentRss>http://www.goldagers.com/2007/04/26/checkup-america-on-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

