<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golden Agers - Serving Seniors and Retirers &#187; Medicare</title>
	<atom:link href="http://www.goldagers.com/category/medicare/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldagers.com</link>
	<description>Golden Agers - Serving Seniors and Retirers</description>
	<lastBuildDate>Thu, 15 Jan 2009 16:04:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Monitoring Your Medication Schedule</title>
		<link>http://www.goldagers.com/2007/04/13/monitoring-your-medication-schedule/</link>
		<comments>http://www.goldagers.com/2007/04/13/monitoring-your-medication-schedule/#comments</comments>
		<pubDate>Fri, 13 Apr 2007 12:12:35 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[65+]]></category>
		<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Med-eMonitor]]></category>
		<category><![CDATA[Medical information]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.goldagers.com/2007/04/13/monitoring-your-medication-schedule/</guid>
		<description><![CDATA[270 Medicare recipients in Tennessee will soon have someone to help remind them when to take their medications. As part of a Medicare program to reduce hospitalizations, a new device called the Med-eMonitor will alert patients when it is time to take a pill. These &#8220;smart pillboxes&#8221; will also monitor whether a patient has missed [...]]]></description>
		<wfw:commentRss>http://www.goldagers.com/2007/04/13/monitoring-your-medication-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Action on Drug Prices</title>
		<link>http://www.goldagers.com/2007/04/02/action-on-drug-prices/</link>
		<comments>http://www.goldagers.com/2007/04/02/action-on-drug-prices/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 13:32:57 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[65+]]></category>
		<category><![CDATA[AARP]]></category>
		<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[Drug costs]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[National Call to Action Day]]></category>
		<category><![CDATA[Prescription drugs]]></category>

		<guid isPermaLink="false">http://www.goldagers.com/2007/04/02/action-on-drug-prices/</guid>
		<description><![CDATA[A bill that has passed the House and now needs Senate approval, will give Medicare the right to negotiate drug prices and bargain directly with the pharmaceutical companies. Drug companies are lobbying hard against this legislation. AARP is urging all members and all seniors to contact their Senators on April 4, AARP&#8217;s National Call to [...]]]></description>
		<wfw:commentRss>http://www.goldagers.com/2007/04/02/action-on-drug-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase in Generic Drug Use</title>
		<link>http://www.goldagers.com/2007/02/10/increase-in-generic-drug-use/</link>
		<comments>http://www.goldagers.com/2007/02/10/increase-in-generic-drug-use/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 13:23:38 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[65+]]></category>
		<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[Drug costs]]></category>
		<category><![CDATA[Generic drugs]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[The future]]></category>

		<guid isPermaLink="false">http://www.goldagers.com/2007/02/10/increase-in-generic-drug-use/</guid>
		<description><![CDATA[Seniors are increasingly turning to generic equivalents of prescribed drugs to save costs. New data released by the Centers for Medicare &#038; Medicaid Services (CMS) show that generic-drug utilization exceeds 60 percent in Medicare Part D. Keeping costs down is good for seniors and it&#8217;s good for the program. For every percentage point increase in [...]]]></description>
		<wfw:commentRss>http://www.goldagers.com/2007/02/10/increase-in-generic-drug-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medicare Expands Preventative Services</title>
		<link>http://www.goldagers.com/2006/12/05/medicare-expands-preventative-services/</link>
		<comments>http://www.goldagers.com/2006/12/05/medicare-expands-preventative-services/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 17:58:17 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[65+]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Preventative Services]]></category>
		<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://www.goldagers.com/2006/12/05/medicare-expands-preventative-services/</guid>
		<description><![CDATA[Medicare will expand coverage for preventative care including diabetes screening starting January 1, 2007. The expanded coverage will include diabetes outpatient self-management training and medical nutrition therapy. Medicare will cover tests to check for diabetes without coinsurance or copayment or Part B deductible for people with the following risk factors: high blood pressure, dyslipidemia (history [...]]]></description>
		<wfw:commentRss>http://www.goldagers.com/2006/12/05/medicare-expands-preventative-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
