<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golden Agers - Serving Seniors and Retirers &#187; Prevention</title>
	<atom:link href="http://www.goldagers.com/category/prevention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldagers.com</link>
	<description>Golden Agers - Serving Seniors and Retirers</description>
	<lastBuildDate>Wed, 11 May 2011 09:38:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>CheckUp America on Diabetes</title>
		<link>http://www.goldagers.com/2007/04/26/checkup-america-on-diabetes/</link>
		<comments>http://www.goldagers.com/2007/04/26/checkup-america-on-diabetes/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 12:19:49 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[65+]]></category>
		<category><![CDATA[ADA]]></category>
		<category><![CDATA[American Diabetes Association]]></category>
		<category><![CDATA[CheckUp America]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://www.goldagers.com/2007/04/26/checkup-america-on-diabetes/</guid>
		<description><![CDATA[The American Diabetes Association wants you to know your risk for diabetes and heart disease and wants you to know how to lower it. The ADA is launching a new prevention initiative &#8211; CheckUp America. If you&#8217;re overweight, have unhealthy cholesterol levels, smoke, have high blood glucose or high blood pressure, you have risk factors [...]]]></description>
		<wfw:commentRss>http://www.goldagers.com/2007/04/26/checkup-america-on-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

