<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golden Agers - Serving Seniors and Retirers &#187; Stroke</title>
	<atom:link href="http://www.goldagers.com/category/stroke/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldagers.com</link>
	<description>Golden Agers - Serving Seniors and Retirers</description>
	<lastBuildDate>Wed, 11 May 2011 09:38:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Pain Reduction by Botox</title>
		<link>http://www.goldagers.com/2007/05/07/pain-reduction-by-botox/</link>
		<comments>http://www.goldagers.com/2007/05/07/pain-reduction-by-botox/#comments</comments>
		<pubDate>Mon, 07 May 2007 11:21:36 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[65+]]></category>
		<category><![CDATA[Botox]]></category>
		<category><![CDATA[Health Research]]></category>
		<category><![CDATA[Pain killers]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.goldagers.com/2007/05/07/pain-reduction-by-botox/</guid>
		<description><![CDATA[Botox, made popular by aging celebrities to make forehead lines disappear has become so commonly used that Botox injections are available nearly everywhere. But Botox may now have a place in the treatment of pain and spascticity of muscles in stroke patients. The conclusion of a study at Wake Forest University Baptist Medical Center, showed [...]]]></description>
		<wfw:commentRss>http://www.goldagers.com/2007/05/07/pain-reduction-by-botox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Stroke Depression</title>
		<link>http://www.goldagers.com/2007/02/17/post-stroke-depression/</link>
		<comments>http://www.goldagers.com/2007/02/17/post-stroke-depression/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 16:58:47 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[65+]]></category>
		<category><![CDATA[Anti depressants]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Health Research]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.goldagers.com/2007/02/17/post-stroke-depression/</guid>
		<description><![CDATA[Chemical changes in the brain that inhibit its ability to repair itself coupled with functional changes and restricted social interaction and activity may result in post-stroke depression. One third of patients will suffer depression following a stroke. A study that followed 188 ischemic stroke survivors found that a straighforward care managment program worked better than [...]]]></description>
		<wfw:commentRss>http://www.goldagers.com/2007/02/17/post-stroke-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu Shot Cuts Heart Risks</title>
		<link>http://www.goldagers.com/2007/01/22/flu-shot-cuts-heart-risks/</link>
		<comments>http://www.goldagers.com/2007/01/22/flu-shot-cuts-heart-risks/#comments</comments>
		<pubDate>Mon, 22 Jan 2007 11:34:03 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[65+]]></category>
		<category><![CDATA[Flu shot]]></category>
		<category><![CDATA[Health Research]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Heart attack]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Stroke]]></category>

		<guid isPermaLink="false">http://www.goldagers.com/2007/01/22/flu-shot-cuts-heart-risks/</guid>
		<description><![CDATA[Getting your flu shot may not only help you avoid suffering from a bout of influenza but it may also reduce your risk of heart attack and stroke. Researchers say that when you reduce your risk of getting the flu, you also avoid the inflammatory effects in your heart&#8217;s arteries that can cause a heart [...]]]></description>
		<wfw:commentRss>http://www.goldagers.com/2007/01/22/flu-shot-cuts-heart-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dick Clark</title>
		<link>http://www.goldagers.com/2006/10/26/dick-clark/</link>
		<comments>http://www.goldagers.com/2006/10/26/dick-clark/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 11:25:14 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[65+]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Celebrities]]></category>
		<category><![CDATA[Dick Clark]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Forever Cool]]></category>
		<category><![CDATA[Memories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stroke]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://www.goldagers.com/2006/10/26/dick-clark/</guid>
		<description><![CDATA[&#8220;America&#8217;s oldest teenager&#8221;, Dick Clark, is selling a lifetime of memories. Fifty years after the first &#8220;American Bandstand&#8221; show aired, the 76-year-old Clark is auctioning off some impressive music memorabilia including a bass guitar played by Beatle Paul McCartney and a harmonica played by Bob Dylan. You can read more about the auction here. Dick [...]]]></description>
		<wfw:commentRss>http://www.goldagers.com/2006/10/26/dick-clark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

