<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Golden Agers - Serving Seniors and Retirers &#187; Transport</title>
	<atom:link href="http://www.goldagers.com/category/transport/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.goldagers.com</link>
	<description>Golden Agers - Serving Seniors and Retirers</description>
	<lastBuildDate>Wed, 11 May 2011 09:38:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Older Pilots Fly Higher in Tests</title>
		<link>http://www.goldagers.com/2007/03/05/older-pilots-fly-higher-in-tests/</link>
		<comments>http://www.goldagers.com/2007/03/05/older-pilots-fly-higher-in-tests/#comments</comments>
		<pubDate>Mon, 05 Mar 2007 11:45:31 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[65+]]></category>
		<category><![CDATA[Aging]]></category>
		<category><![CDATA[Commercial pilots]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Experience]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Working]]></category>

		<guid isPermaLink="false">http://www.goldagers.com/2007/03/05/older-pilots-fly-higher-in-tests/</guid>
		<description><![CDATA[The FAA is considering raising the retirement age for commercial pilots from 60 to 65 in the light of recent studies that show that, at least in piloting aircraft, experience may offset the impact of aging. A study of 118 non-commercial pilots aged 40 to 69 was conducted annually for three years. Although initially the [...]]]></description>
		<wfw:commentRss>http://www.goldagers.com/2007/03/05/older-pilots-fly-higher-in-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Transportation Services</title>
		<link>http://www.goldagers.com/2006/11/10/senior-transportation-services/</link>
		<comments>http://www.goldagers.com/2006/11/10/senior-transportation-services/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 13:20:03 +0000</pubDate>
		<dc:creator>Andrea Paulsen</dc:creator>
				<category><![CDATA[65+]]></category>
		<category><![CDATA[Consumer affairs]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.goldagers.com/2006/11/10/senior-transportation-services/</guid>
		<description><![CDATA[Transportation is an important factor in everyone&#8217;s life. But for older adults, it is an essential part of independent living. Being able to go to doctor&#8217;s appointments, do the grocery shopping or go to the bank is something that many take for granted. But for seniors who do not drive or have transportation, a ride [...]]]></description>
		<wfw:commentRss>http://www.goldagers.com/2006/11/10/senior-transportation-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

